| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $51.59 | $54.53 | $51.00 | $54.50 | 1,629,898 | 1:1 |
| June 2, 2026 | $55.55 | $58.47 | $55.33 | $57.59 | 4,657,731 | 1:1 |
| June 3, 2026 | $57.32 | $58.46 | $55.65 | $56.12 | 1,133,902 | 1:1 |
| June 4, 2026 | $54.00 | $57.42 | $53.50 | $55.88 | 1,225,515 | 1:1 |
| June 5, 2026 | $53.92 | $54.53 | $49.38 | $49.81 | 1,608,524 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG